Forex Rates
ABBR. | SELL (Sight) | SELL (Notes) | BUY (Sight) | BUY (Notes) |
---|---|---|---|---|
EURO | 2.23762 | 2.25159 | 2.19231 | 2.16061 |
GBP | 2.66118 | 2.67780 | 2.60730 | 2.56960 |
CAD | 1.49869 | 1.50001 | 1.46521 | 1.45691 |
USD | 2.02768 | 2.02857 | 1.99000 | 1.98000 |
GYD | 0.00965 | 0.00000 | 0.00959 | 0.00000 |
XCD | 0.74306 | 0.74445 | 0.73843 | 0.73704 |
BZD | 1.00313 | 1.00000 | 0.99688 | 1.00000 |
See all rates