Forex Rates

Foreign exchange rates as at 07/12/2023.
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.18589 2.18589 2.19954 2.14566 2.14163 2.11066
GBP 2.55002 2.55002 2.56594 2.50309 2.49839 2.46226
CAD 1.49505 1.49505 1.49637 1.46442 1.46165 1.45338
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00963 0.00963 0.00000 0.00957 0.00957 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 07/12/2023
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top