Forex Rates

Foreign exchange rates as at 25/04/2024.
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.16824 2.16824 2.18178 2.12834 2.12434 2.09362
GBP 2.52527 2.52527 2.54104 2.47880 2.47414 2.43836
CAD 1.48108 1.48108 1.48239 1.45074 1.44800 1.43980
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00962 0.00962 0.00000 0.00956 0.00956 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 25/04/2024
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top