Forex Rates

Foreign exchange rates as at 11/07/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.37110 2.37110 2.38590 2.32746 2.32309 2.28950
GBP 2.75308 2.75308 2.77027 2.70241 2.69734 2.65833
CAD 1.48488 1.48488 1.48619 1.45446 1.45171 1.44349
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00962 0.00962 0.00000 0.00956 0.00956 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 11/07/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top