Forex Rates

Foreign exchange rates as at 22/03/2023.
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.18284 2.18284 2.19648 2.14267 2.13865 2.10772
GBP 2.47516 2.47516 2.49062 2.42961 2.42505 2.38998
CAD 1.47899 1.47899 1.48029 1.44869 1.44595 1.43777
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00991 0.00991 0.00000 0.00985 0.00985 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 22/03/2023
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top