Forex Rates

Foreign exchange rates as at 05/12/2024
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.13639 2.13639 2.14973 2.09707 2.09314 2.06287
GBP 2.57862 2.57862 2.59472 2.53116 2.52641 2.48988
CAD 1.44371 1.44371 1.44498 1.41413 1.41145 1.40346
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00963 0.00963 0.00000 0.00957 0.00957 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 05/12/2024
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top