Forex Rates

Foreign exchange rates as at 11/09/2024
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.23680 2.23680 2.25077 2.19564 2.19152 2.15983
GBP 2.65378 2.65378 2.67035 2.60494 2.60005 2.56245
CAD 1.49209 1.49209 1.49340 1.46152 1.45876 1.45050
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00965 0.00965 0.00000 0.00959 0.00959 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 11/09/2024
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top