Forex Rates

Foreign exchange rates as at 30/04/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.30912 2.30912 2.32354 2.26663 2.26237 2.22966
GBP 2.71839 2.71839 2.73536 2.66836 2.66335 2.62484
CAD 1.46632 1.46632 1.46761 1.43628 1.43357 1.42545
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00965 0.00965 0.00000 0.00959 0.00959 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 01/05/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top