Forex Rates

Foreign exchange rates as at 08/05/2024.
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.18071 2.18071 2.19433 2.14058 2.13656 2.10567
GBP 2.53622 2.53622 2.55206 2.48955 2.48487 2.44894
CAD 1.47786 1.47786 1.47916 1.44758 1.44484 1.43666
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00968 0.00968 0.00000 0.00962 0.00962 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 08/05/2024
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top