Forex Rates

Foreign exchange rates as at 09/05/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.27656 2.27656 2.29078 2.23467 2.23047 2.19822
GBP 2.68826 2.68826 2.70505 2.63879 2.63384 2.59575
CAD 1.45769 1.45769 1.45898 1.42783 1.42513 1.41706
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00965 0.00965 0.00000 0.00959 0.00959 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 09/05/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top