Forex Rates

Foreign exchange rates as at 01/07/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.38874 2.38874 2.40366 2.34478 2.34038 2.30654
GBP 2.78269 2.78269 2.80007 2.73148 2.72635 2.68693
CAD 1.48957 1.48957 1.49088 1.45905 1.45630 1.44805
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00962 0.00962 0.00000 0.00956 0.00956 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 01/07/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top