Forex Rates

Foreign exchange rates as at 27/08/2025
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.36085 2.36085 2.37560 2.31741 2.31305 2.27960
GBP 2.73320 2.73320 2.75026 2.68290 2.67786 2.63914
CAD 1.46766 1.46766 1.46895 1.43760 1.43488 1.42675
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00966 0.00966 0.00000 0.00960 0.00960 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 27/08/2025
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top