Forex Rates

Foreign exchange rates as at 11/08/2026
CURRENCY ABBR. SELL BUY
    Electronic
Transfer
Demand Notes Electronic
Transfer
Demand Notes
EUR 2.34128 2.34128 2.35590 2.29819 2.29387 2.26070
GBP 2.73999 2.73999 2.75710 2.68957 2.68452 2.64570
CAD 1.45603 1.45603 1.45731 1.42620 1.42350 1.41544
USD 2.02768 2.02768 2.02857 1.99375 1.99000 1.98000
GYD 0.00963 0.00963 0.00000 0.00957 0.00957 0.00000
XCD 0.74306 0.74306 0.74445 0.73843 0.73843 0.73704
BZD 1.00313 1.00313 1.00000 0.99688 0.99688 1.00000

* These Rates are subject to change without notice.

Rates are quoted on a daily basis and are effective for 11/08/2026
Above Board Limit, transactions will be subject to indemnity against Final Exchange Rates.

Go to top